Style yourself with an easygoing style wearing Skechers GO WALK Wear™ Diamond Status Burnout Tunic Tee. This tunic tee features a high-low hem and an allover Skechers 'Diamond Status' print.
Size | Chest | Natural Waist | Hips |
---|---|---|---|
X-Small | 32.5 - 33.5" | 25 - 26.5" | 34.5 - 36" |
Small | 34.5 - 35.5" | 27.5 - 28.5" | 36.5 - 38" |
Medium | 36.5 - 37.5" | 29 - 30.5" | 38.5 - 40" |
Large | 39 - 40.5" | 32 - 33.5" | 41.5 - 43" |
X-Large | 42 - 43.5" | 35.5 - 36.5" | 45 - 46" |
XX-Large | 45 - 47" | 39 - 40" | 48.5 - 49.5" |
XXX-Large | 48.5 - 50.5" | 42.5 - 43.5" | 52 - 53" |
SOCKS - One Size Fits Most (ONE) unless noted.
With arms relaxed and down at your sides, measure the fullest part of your chest, keeping the tape flat and horizontal.
Measure your natural waistline between your ribs and hips.
Measure your bottom waist at the top curve above your high hip (where you wear your jeans).
With your feet together, measure around the fullest part of your hips.
Measure the inside length of your leg down to the bottom of your ankle.
Envio Gratuito a Partir De $9000
Entrega Rapida